http://web1.ncaa.org/mfb/natlRank.jsp?year=2011&rpt=IA_playerrush&site=org&div=IA&dest=O
Martin is #14 in All-Purpose Rushing:
Martin is #14 in All-Purpose Rushing:
1 | LaMichael James, Oregon | RB | JR | 4 | 613 | 159 | 114 | 21 | 907 | 226.75 | 82 | 11.06 |
2 | T.J. Graham, North Carolina St. | WR | SR | 5 | 0 | 428 | 101 | 545 | 1074 | 214.80 | 47 | 22.85 |
3 | Robert Woods, Southern California | WR | SO | 5 | 14 | 747 | 15 | 239 | 1015 | 203.00 | 69 | 14.71 |
4 | Tavon Austin, West Virginia | RB | JR | 5 | -7 | 490 | 143 | 384 | 1010 | 202.00 | 61 | 16.56 |
5 | Deon Long, New Mexico | DB | FR | 5 | -3 | 568 | 9 | 425 | 999 | 199.80 | 54 | 18.50 |
6 | Eric Page, Toledo | WR | JR | 5 | -4 | 468 | 74 | 417 | 955 | 191.00 | 67 | 14.25 |
7 | Ray Graham, Pittsburgh | RB | JR | 5 | 734 | 171 | 0 | 35 | 940 | 188.00 | 153 | 6.14 |
8 | D.J. Beshears, Kansas | WR | JR | 4 | 29 | 211 | -7 | 518 | 751 | 187.75 | 44 | 17.07 |
9 | Brandon Rutley, San Jose St. | RB | SR | 5 | 519 | 76 | 21 | 290 | 906 | 181.20 | 117 | 7.74 |
10 | Rodney Stewart, Colorado | RB | SR | 5 | 410 | 338 | 22 | 113 | 883 | 176.60 | 132 | 6.69 |
11 | Colin Lockett, San Diego St. | WR | SO | 4 | 13 | 325 | 0 | 362 | 700 | 175.00 | 36 | 19.44 |
12 | Jordan White, Western Mich. | WR | SR | 4 | 0 | 549 | 145 | 0 | 694 | 173.50 | 51 | 13.61 |
13 | Brelan Chancellor, North Texas | WR | SO | 5 | 14 | 174 | 0 | 676 | 864 | 172.80 | 45 | 19.20 |
14 | David Wilson, Virginia Tech | RB | JR | 5 | 639 | 43 | 0 | 168 | 850 | 170.00 | 121 | 7.02 |
14 | Doug Martin, Boise St. | RB | SR | 4 | 328 | 158 | 0 | 194 | 680 | 170.00 | 105 | 6.48 |
and Doug is #16 in Kickoff Returns:
Rank | Player | Pos | Cl | Gm | Kickret | Yds | TDs | Avg | Ret/Gm |
---|---|---|---|---|---|---|---|---|---|
1 | Ameer Abdullah, Nebraska | RB | FR | 5 | 15 | 527 | 1 | 35.13 | 3.00 |
2 | Vernon Frazier, UTEP | RB | SR | 5 | 16 | 506 | 0 | 31.63 | 3.20 |
3 | Morris Claiborne, LSU | DB | JR | 5 | 10 | 316 | 1 | 31.60 | 2.00 |
4 | Jerry Booboo Gates, Bowling Green | DB | SO | 5 | 9 | 280 | 0 | 31.11 | 1.80 |
5 | George Atkinson III, Notre Dame | RB | FR | 4 | 9 | 275 | 1 | 30.56 | 2.25 |
6 | Greg McCoy, TCU | DB | SR | 5 | 18 | 535 | 1 | 29.72 | 3.60 |
7 | Marquel Wade, Arkansas | WR | FR | 5 | 6 | 178 | 1 | 29.67 | 1.20 |
8 | Dervon Wallace, Western Mich. | WR | SR | 4 | 12 | 355 | 0 | 29.58 | 3.00 |
9 | Antonio Andrews, Western Ky. | RB | SO | 4 | 12 | 351 | 0 | 29.25 | 3.00 |
10 | Tre Mason, Auburn | RB | FR | 5 | 15 | 430 | 1 | 28.67 | 3.00 |
11 | Matt Brown, Temple | RB | JR | 5 | 11 | 314 | 0 | 28.55 | 2.20 |
12 | Nick Adams, UAB | WR | SR | 4 | 11 | 311 | 1 | 28.27 | 2.75 |
13 | Jamal Miles, Arizona St. | WR | JR | 5 | 8 | 224 | 1 | 28.00 | 1.60 |
13 | Lamarcus Joyner, Florida St. | DB | SO | 4 | 6 | 168 | 0 | 28.00 | 1.50 |
15 | Wayne Times, FIU | WR | JR | 5 | 8 | 223 | 0 | 27.88 | 1.60 |
16 | Doug Martin, Boise St. | RB | SR | 4 | 7 | 194 | 0 | 27.71 | 1.75 |
17 | Derek Good, Colorado St. | RB | SR | 5 | 9 | 242 | 0 | 26.89 | 1.80 |
17 | Nick Hill, Michigan St. | RB | FR | 5 | 9 | 242 | 0 | 26.89 | 1.80 |
19 | T.J. Thorpe, North Carolina | WR | FR | 5 | 16 | 430 | 0 | 26.88 | 3.20 |
20 | Taveon Rogers, New Mexico St. | WR | SR | 5 | 12 | 322 | 1 | 26.83 | 2.40 |
No comments:
Post a Comment