Rank | Player | Pos | Cl | Gm | Solo | Ast | Yds | Total | PG |
---|---|---|---|---|---|---|---|---|---|
1 | Nordly Capi, Colorado St. | DL | SO | 5 | 7 | 2 | 47 | 8 | 1.60 |
2 | Sean Porter, Texas A&M | LB | JR | 4 | 5 | 1 | 51 | 5.5 | 1.38 |
3 | Brett Roy, Nevada | DL | SR | 4 | 5 | 0 | 12 | 5 | 1.25 |
4 | Chase Thomas, Stanford | LB | SR | 4 | 4 | 1 | 42 | 4.5 | 1.13 |
5 | Melvin Ingram, South Carolina | DL | SR | 5 | 5 | 1 | 36 | 5.5 | 1.10 |
5 | Whitney Mercilus, Illinois | DL | JR | 5 | 5 | 1 | 28 | 5.5 | 1.10 |
5 | David Niumatalolo, New Mexico St. | DL | SR | 5 | 5 | 1 | 25 | 5.5 | 1.10 |
8 | Taylor Thompson, SMU | DL | SR | 5 | 4 | 2 | 25 | 5 | 1.00 |
8 | Korey Jones, Wyoming | LB | JR | 4 | 4 | 0 | 29 | 4 | 1.00 |
10 | Stansly Maponga, TCU | DL | SO | 5 | 4 | 1 | 33 | 4.5 | .90 |
10 | J.R. Collins, Virginia Tech | DL | SO | 5 | 4 | 1 | 32 | 4.5 | .90 |
10 | Michael Buchanan, Illinois | DL | JR | 5 | 4 | 1 | 24 | 4.5 | .90 |
13 | Shea McClellin, Boise St. | DL | SR | 4 | 3 | 1 | 25 | 3.5 | .88 |
13 | Quanterus Smith, Western Ky. | DL | JR | 4 | 3 | 1 | 25 | 3.5 | .88 |
Monday, October 3, 2011
Shea McClellin #13 in Sacks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment