Rank | Player | Pos | Cl | Gm | Puntret | Yds | TDs | Ydsret | Retpgm |
---|---|---|---|---|---|---|---|---|---|
1 | LaMichael James, Oregon | RB | JR | 4 | 5 | 114 | 1 | 22.80 | 1.25 |
2 | Travis Benjamin, Miami (FL) | WR | SR | 3 | 4 | 85 | 0 | 21.25 | 1.33 |
3 | Jeff Scott, Ole Miss | RB | SO | 5 | 7 | 141 | 1 | 20.14 | 1.40 |
4 | Jamal Miles, Arizona St. | WR | JR | 5 | 9 | 174 | 1 | 19.33 | 1.80 |
5 | Jordan White, Western Mich. | WR | SR | 4 | 8 | 145 | 0 | 18.13 | 2.00 |
6 | Joe Adams, Arkansas | WR | SR | 5 | 10 | 181 | 2 | 18.10 | 2.00 |
7 | Tavon Austin, West Virginia | RB | JR | 5 | 8 | 143 | 0 | 17.88 | 1.60 |
8 | Jordan Poyer, Oregon St. | DB | JR | 4 | 6 | 105 | 1 | 17.50 | 1.50 |
9 | Jared Abbrederis, Wisconsin | WR | SO | 5 | 7 | 122 | 0 | 17.43 | 1.40 |
10 | Devon Wylie, Fresno St. | WR | SR | 5 | 18 | 288 | 1 | 16.00 | 3.60 |
11 | Kerwynn Williams, Utah St. | RB | JR | 4 | 5 | 79 | 0 | 15.80 | 1.25 |
12 | Marquis Maze, Alabama | WR | SR | 5 | 21 | 320 | 1 | 15.24 | 4.20 |
13 | Mitch Burroughs, Boise St. | WR | JR | 4 | 6 | 90 | 0 | 15.00 | 1.50 |
14 | Ace Sanders, South Carolina | WR | SO | 5 | 7 | 100 | 1 | 14.29 | 1.40 |
15 | Drew Terrell, Stanford | WR | JR | 4 | 8 | 111 | 0 | 13.88 | 2.00 |
Monday, October 3, 2011
Mitch Burroughs #13 in Punt Returns
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment