1. Marshall (25.53% + 26.03%) + (48.00 + 57.00)/4 = (51.156 + 52.50) = 103.656
2. Colorado State (20.27% + 23.46%) + (33.00 + 48.00)/4 = (43.73 + 20.25) - 63.98
3. Boise State (5.67% + 6.51%) + (37.00 + 40.00)/4 = (12.18 + 19.25) 31.43
4. Utah State (.67% + 0.00%) + (26.00 + 38.00)/4 = (.67 + 16.00) = 16.67
5. Memphis (.00% + .20%) + (22.00 + 35.00)/4 = (.20 + 14.25) = 14.45
6. Cincinnati (0.00% + 0.00%) + (24.00 + 32.00)/4 = (0.00 + 14.00) = 14.00
7. Northern Illinois (.20% + 0.00%) + (8.00 + 41.00)/4 = (.20 + 12.25) = 12.45
8. Central Florida (.00% + .67%) + (9.00 + 29.00)/4 = (.67 + 9.50) = 10.17
9. Air Force (0.00% + 0.00%) + (0.00 + 33.00)/4 = (0.00 + 8.25) = 8.25
10. Louisiana Tech 4.67% +) + (0.00 + 0.00)/4 = (4.67 + 0) = 4.67
East Carolina (0.00% + 0.00%) + (17.00 + 0.00)4 = (0.00+ 4.25) = 4.25
Toledo (0.00% + 0.00%) + (1.00 + 0.00)/4 = (0.00 + .25) = .25
No comments:
Post a Comment