Season
1. Ryan Dinwiddie (4,356) 2003
5. Kellen Moore (3,486) 2008
6. Bart Hendricks (3,364) 2000
15. Joe Southwick (2,730) 2012
16. Jared Zabransky (2,562) 2005
17. Vince Alcalde (2,523) 1987
18. Tony Hilde (2,473) 1996
19. Tony Hilde (2,386) 1995
20. Ryan Dinwiddie (2,283) 2002
21. Mike Virden (2,182) 1990
22. Eric Guthrie (2,147) 1971
23. Mike Virden (2,112) 1989
24. Greg Stern (2,000) 1975
25. Joe Aliotti (1,870) 1979
26 Grant Hedrick (1,825) 2013
27. Hazsen Choates (1,804) 1984
28. Bart Hendricks (1,799) 1998
29. Keith Jarrett (1,699) 1986
30. Duane Halliday (1,695) 1988
31. Joe Southwick (1,654) 2013
32. Joe Aliotti (1,590) 1980
33. Hoskin Hogan (1,565) 1977
34. Gerald DesPres (1,560) 1982
35. Jim McMillan (1,525) 1973
36. Ron Autele (1,522) 1972
37. Tony Hilde (1,461) 1993
38. B.J. Rhode (1,444) 2002
39. Dee Pickett (1,398) 1976
40. Tim Klena (1,199) 1981
41. Hoskin Hogan (1,191) 1978
42. Nate Sparks (1,157) 1997
43. Bart Hendricks (1,121) 1997
44. Gerald DesPres (1,034) 1981
45. Jim McMillan (1,027) 1972
1. Ryan Dinwiddie (4,356) 2003
2. Kellen Moore (3,845) 2010
3. Kellen Moore (3,734) 2011
4. Kellen Moore (3,356) 20093. Kellen Moore (3,734) 2011
5. Kellen Moore (3,486) 2008
6. Bart Hendricks (3,364) 2000
7. Taylor Tharp (3,340) 2007
8. Ryan Dinwiddie (3,043) 2001
9. Grant Hedrick (3,041) 2014
9. Grant Hedrick (3,041) 2014
10. Jared Zabransky (2,927) 2004
11. Jim McMillan (2,900) 1974
11. Jim McMillan (2,900) 1974
12. Jared Zabransky (2,887) 2006
13. Tony Hilde (2,787) 1994
14. Bart Hendricks (2,746) 199913. Tony Hilde (2,787) 1994
15. Joe Southwick (2,730) 2012
16. Jared Zabransky (2,562) 2005
17. Vince Alcalde (2,523) 1987
18. Tony Hilde (2,473) 1996
19. Tony Hilde (2,386) 1995
20. Ryan Dinwiddie (2,283) 2002
21. Mike Virden (2,182) 1990
22. Eric Guthrie (2,147) 1971
23. Mike Virden (2,112) 1989
24. Greg Stern (2,000) 1975
25. Joe Aliotti (1,870) 1979
26 Grant Hedrick (1,825) 2013
27. Hazsen Choates (1,804) 1984
28. Bart Hendricks (1,799) 1998
29. Keith Jarrett (1,699) 1986
30. Duane Halliday (1,695) 1988
31. Joe Southwick (1,654) 2013
32. Joe Aliotti (1,590) 1980
33. Hoskin Hogan (1,565) 1977
34. Gerald DesPres (1,560) 1982
35. Jim McMillan (1,525) 1973
36. Ron Autele (1,522) 1972
37. Tony Hilde (1,461) 1993
38. B.J. Rhode (1,444) 2002
39. Dee Pickett (1,398) 1976
40. Tim Klena (1,199) 1981
41. Hoskin Hogan (1,191) 1978
42. Nate Sparks (1,157) 1997
43. Bart Hendricks (1,121) 1997
44. Gerald DesPres (1,034) 1981
45. Jim McMillan (1,027) 1972
No comments:
Post a Comment