Sunday, November 30, 2014

Jay Ajayi Vaults from 6-1 in All-Purpose Yards in a Season with Monster Game

Season

1.    Jay Ajayi (2,155) 2014
2.    Brock Forsey (2,127) 2002
3.    Titus Young (2,012) 2009
4.    K.C. Adams (1,981) 1994
5.    Brock Forsey (1,939) 2001
6.    Titus Young (1,916) 2010
7.    Doug Martin (1,892) 2011
8.    Brock Forsey (1,830) 2000
9.    Chris Jackson (1,761) 1987
10.  Ian Johnson (1,738) 2006
11.  Jay Ajayi (1,723) 2013
12.  Tim Gilligan (1,679) 2003
13.  Ryan Ikebe (1,647) 1996
14.  Cedric Minter (1,637) 1978
15.  Doug Martin (1,598) 2010
16.  D.J. Harper (1,488) 2012
17.  David Mikell (1,441) 2001
18.  David Mikell (1,440) 2003
19.  Chris Thomas (1,437) 1989
20.  Jeremy Avery (1,408) 2009
21.  Jon Francis (1,391) 1985
22.  Jon Francis (1,376) 1984
23.  Ian Johnson (1,353) 2007
24.  Rodney Webster (1,346) 1983
25.  David Mikell (1,331) 2002
26.  Cedric Minter (1,307) 1980
27.  Mike Wilson (1,284) 1992
28.  Lee Marks (1,254) 2005
29.  Quinton Jones (1,253) 2005
30.  Chris Thomas (1,234) 1990
31.  Rodney Webster (1,225) 1981
32.  Billy Wingfield (1,206) 2002
33.  Cedric Minter (1,199) 1979
34.  Eron Hurley (1,142) 1998
35.  Matt Miller (1,140) 2013
36.  Shane Williams-Rhodes (1,138) 2013
37.  Winky White (1,119) 1990
38.  Ian Johnson (1,102) 2008
39.  Kipp Bedard (1,101) 1981
40.  Kerry Lawyer (1,092) 1992
41.  Jeremy Avery (1,079) 2008
42.  Jeremy Childs (1,078) 2007
43.  Chris Thomas (1,040) 1991
44.  Reggie Etheridge (1,028) 1996
45.  Doug Martin (1,011) 2009
46.  Billy Stephens (1,010) 1972
47.  Quinton Jones (1,008) 2004
        Lee Marks (1,008) 2004
49.  Tyler Shoemaker (996) 2011
50.  Willie Bowens (993) 1994
51.  Mitch Burroughs (971) 2011
52.  Shaunard Harts (970) 1998
53.  Chris Thomas (958) 1988
54.  Austin Pettis (955) 2010
55.  Fred Goode (948) 1976
56.  T.J. Acree (947) 2004
57.  Eric Andrade (942) 1987
58.  Rodney Smith (917) 1997
59.  Jeremy Avery (882) 2007
        David Hughes (882) 1979
61.  Shane Williams-Rhodes (870) 2014
62.  Tony Hunter (868) 1984
63.  Gavin Reed (865) 1999
63.  Tim Gilligan (863) 2002
       Ryan Ikebe (863) 1995
66.  Rodney Smith (852) 1998
67.  Winky White (848) 1989
68.  Kerry Lawyer (847) 1991
69.  Jeb Putzier (839) 2001
70.  Chris Carr (829) 2003
71.  David Mikell (820) 2000
72.  Titus Young (811) 2008 
72.  Lou Fanucchi (811) 2000
72.  Mike Wilson (811) 1991
75.  Al Marshall (805) 1970
76.  Jeremy Childs (802) 2008

No comments:

Post a Comment