Sunday, November 16, 2014

Hedrick Climbs to #8 in Season Total Offense

Season
1.    Ryan Dinwiddie (4,399) 2003
2.    Kellen Moore (3,813) 2010
3.    Kellen Moore (3,734) 2011
4.    Bart Hendricks (3,633) 2000
5.    Kellen Moore (3,531) 2009
6.    Kellen Moore (3,456) 2008
7.    Taylor Tharp (3,408) 2007
8.    Grant Hedrick (3,256) 2014
9.    Jared Zabransky (3,253) 2004
10.   Ryan Dinwiddie (3,140) 2001
11.   Bart Hendricks (3,103) 1999
12.  Jim McMillan (3,101) 1974
13.  Tony Hilde (3,031) 1994
14.  Tony Hilde (2,854) 1996
15.  Joe Southwick (2,851) 2012
16.  Jared Zabransky (2,824) 2005
17.  Jared Zabransky (2,784) 2006
18.  Tony Hilde (2,761) 1995
19.  Vince Alcalde (2,639) 1987
20.  Travis Stuart (2,460) 1992
21.  Joe Aliotti (2,310) 1979
22.  Mike Virden (2,266) 1990
23.  Greg Stern (2,265) 1975
24.  Ryan Dinwiddie (2,247) 2002
25.  Mike Virden (2,205) 1989
26.  Eric Guthrie (2,148) 1971
27.  Grant Hedrick (2,102) 2013
28.  Hazsen Choates (2,072) 1984
29.  Bart Hendricks (2,020) 1998
30.  Jim McMillan (1,893) 1973
31.  Joe Aliotti (1,746) 1980
32.  Hazsen Choates (1,736) 1985
33.  Jeff Mladenich (1,715) 1991
34.  Dee Pickett (1,675) 1976
35.  Ron Autele (1,663) 1972
36.  Joe Southwick (1,654) 2013
37.  Duane Halliday (1,629) 1988
38.  Keith Jarrett (1,617) 1986
39.  Cedric Minter (1,526) 1978

No comments:

Post a Comment