Sunday, November 23, 2014

Boise State Dominant in 63-14 Victory at Wyoming

Boise State found another gear last night, and the Broncos are now ranked in the Top Ten in the nation in winning percentage because of it.

Boise State ran for 312 yards and amassed 558 yards in total offense in destroying Coach Craig Bohl's Wyoming team 63-14 last night in Laramie. It was the most points ever given up by Wyoming at home, yet another area in which the Power 5 teams have underperformed compared to Boise State.  (See the chart at the bottom of the article for further details.) 


For the first time this season, Boise State turned into a "three-headed monster", achieving excellence on offense, defense, and special teams in the same game. Boise State averaged 8.2 yards a play and has now scored 60 or more points in two of its last three games, Darian Thompson returned an interception 36 yards for a touchdown, and Donte Deayon scored the first punt return for a touchdown (75 yards) in four years at Boise State.

Jay Ajayi continued to run at a fever pitch, getting 110 yards and two touchdowns on just 16 carries, and also taking a short screen pass from Grant Hedrick and turning it into a 73-yard touchdown. With 92 yards receiving, Ajayi went over the 200-yard mark in all-purpose running.

Ajayi is ranked 4th in the nation in rushing touchdowns with 19 and 12th in the nation in rushing with 1,390 yards this season. In the Boise State record book, Jay is now second in carries in a season with 278, third in career receiving yards by a running back with 771, third in single-season rushing TD's with 19, third in single-season touchdowns with 23, fourth in career touchdowns (46), fourth for points in a season with 138, and eighth in career all-purpose yards with 4,150. (See charts at the conclusion of this article.)

Hedrick continued his excellent play, completing 13 of 19 passes for 246 yards and three TD's as Boise State moved its record to 6-1 in the Mountain West Conference and 9-2 overall. The Broncos moved into a three-way tie in the Mountain Division, and can clinch a berth in the conference championship if they are fortunate enough to defeat Utah State next Saturday in Albertsons Stadium.

Besides the screen pass to Ajayi that went for six, Hedrick tossed TD passes of 18 yards to Shane Williams-Rhodes and 11 yards to Jeremy McNichols. Hedrick continues to rank second in the country in completion percentage (71.3%), while he is 9th in passing efficiency and he is 10th in total offense.

Hedrick now is sixth in career 200-yard passing games at Boise State with 14, #7 in career touchdown passes with 36, #7 in career passing with 5,001 yards, and he is #9 on the single-season passing list with 3,041. (See charts at the bottom of the article.)

Williams-Rhodes also gained 40 yards on the ground, and SWR, Ajayi, and Hedrick are now the #10 rushing trio in school history with 2,019 yards this season. 

Jake Roh had three catches for 35 yards, and now is #4 at Boise State for receptions in a season by a freshman with 27 (See chart at bottom of article for more details.) 

Thompson is now tied for third in the nation with six interceptions this season, while teammate Donte Deayon is 22nd. As a team, the Broncos are 8th in the Football Bowl Subdivision with 16 picks. With his interception last night, Thompson moved up to 8th in career interceptions at Boise State.

With his nine extra points last night, placekicker Dan Goodale passed Tyler Jones for third all-time in career extra points. Goodale has 59 this season and is tied for tenth in single-season PAT's.   Dan has 167 career points at Boise State, now 12th all-time. (See charts at the bottom for details.)

Wyoming dropped to 4-7 on the season, seeing its bowl opportunities dashed by a team on a mission.

''Boise set the bar in our conference ... and we're a long ways away,'' Bohl said.

Brian Hill once again led the Cowboys with 65 yards rushing and two touchdowns; Hill also grabbed four passes for 32 yards. Wide receiver Dominic Rufran had 3 catches to set a Mountain West Conference and Wyoming record with a reception in 48 consecutive games.

As mentioned above, the Broncos host Utah State next Saturday in Albertsons Stadium--kickoff is set for 8:15 p.m. Mountain Time.






Games Played at Laramie for Selected Teams:
 


Utah 38 times
BYU 35 times
Arizona 8 times
Arizona State 6 times
TCU 4 times
Kansas State 3 times
Oklahoma State 3 times
Oregon State 3 times
Baylor 2 times
Colorado 2 times
Iowa State 2 times
Kansas 2 times
Louisville 2 times
Washington State 2 times
Mississippi 1 time
Nebraska 1 time
North Carolina State 1 time
Texas 1 time
Texas Tech 1 time
Texas A&M 1 time
Virginia 1 time
Wisconsin 1 time
 
 
Rushing Touchdowns, Season
1.    Brock Forsey (26) 2002
2.    Ian Johnson (25) 2006
3.    Jay Ajayi (19) 2014
4.    Jay Ajayi (18) 2013
5.    Ian Johnson (16) 2007
5.    Chris Jackson (16) 1987
5.    Doug Martin (16) 2011
8.    D.J. Harper (15) 2012
8.    Doug Martin (15) 2009
10.  Jon Helmandollar (14) 2004
11.  Ian Johnson (13) 2008
11.  Jared Zabransky (13) 2004
11.  David Mikell (13) 2003
11.  Brock Forsey (13) 2001
15.  Doug Martin (12) 2010
15.  Ryan Dinwiddie (12) 2003
15.  Rodney Webster (12) 1981
18.  Jeremy Avery (11) 2010)
18.  Jared Zabransky (11) 2005
18.  Eron Hurley (11) 1998
18.  Cedric Minter (11) 1980
22.  Antwaun Carter (10) 2005
22.  Chris Thomas (10) 1989
22.  Abe Brown (10) 1969
25.  Brock Forsey (9) 2000
25.  Tony Hilde (9) 1995
25.  K.C. Adams (9) 1994
25.  Jon Francis (9) 1985
25.  Cedric Minter (9) 1979
25.  Cedric Minter (9) 1978
25.  Eric Guthrie (9) 1968)
25.  Abe Brown (9) 1968)
 
 
Rushing Attempts, Season
1.    Brock Forsey (295) 2002
2.    Jay Ajayi (278) 2014
3.    Ian Johnson (277) 2006
4.    Doug Martin (263) 2011
5.    Cedric Minter (258) 1978
6.    Rodney Webster (250) 1981
7.    Jay Ajayi (249) 2013
8.    Brock Forsey (246) 2001
9.    David Mikell (242) 2003
10.  K.C. Adams (238) 1994
11.  Chris Thomas (231) 1990
12.  D.J. Harper (228) 2012
13.  Rodney Webster (227) 1993
14.  Jeremy Avery (209) 2009




All-Purpose Yards, Career
1.    Brock Forsey (6,670) 1999-2002
2.    Titus Young (5,502) 2007-2010
3.    Cedric Minter (5,316) 1977-1980
4.    David Mikell (5,032) 2000-2003
5.    Ian Johnson (4,927) 2005-2008
6.    Doug Martin (4,885) 2008-2011
7.    Chris Thomas (4,807) 1988-1991
8.    Jay Ajayi (4,150) 2012-current
9.    Jeremy Avery (4,142) 2007-2010
10.  Ryan Ikebe (3,700) 1993-1996
11.  Rodney Webster (3,665) 1980-1983
12.  John Smith (3,549) 1972-1975
13.  D.J. Harper (3,450) 2007-2012
14.  Tim Gilligan (3,076) 2000-2003
15.  Matt Miller (3,049) 2011-current
16.  Terry Zahner (2,903) 1977-1980
17.  Don Hutt (2,870) 1970-1973
18.  Mike Wilson (2,849) 1990-1993
19.  Austin Pettis (2,842) 2007-2010
20.  Jon Francis (2,767) 1984-1985
21.  Quinton Jones (2,723) 2004-2006
22.  Kerry Lawyer (2,639) 1991-1993
23.  Al Marshall (2,605) 1969-1972
24.  Shane Williams-Rhodes (2,571) 2012-current
25.  Mike Holton (2,483) 1972/1974-1976
26.  Lee Marks (2,482) 2002-2005
27.  David Hughes (2,251) 1977-1980
28.  Chris Jackson (2,243) 1986-1987
29.  Lou Fanucchi (2,200) 1999-2002
30.  Eric Andrade (2,118) 1983-1984, 1986-1987
31.  Tyler Shoemaker (2,070) 2008-2011
32.  Fred Goode (2,035) 1975-1978
33.  Jeremy Childs (2,032) 2006-2008
34.  Eron Hurley (1,986) 1995-1998
35.  K.C. Adams (1,981) 1994
36.  Drisan James (1,935) 2003-2006
37.  Jay Swillie (1,929) 1999-2002
38.  Rodney Smith (1,769) 1997-1998
39.  Sheldon Forehand (1,751) 1989-1992
40.  Chris Potter (1,660) 2009-2012
41.  Mitch Burroughs (1,648) 2009-2012
42.  Vinny Perretta (1,620) 2005-2008
43.  Billy Stephens (1,610) 1971-1972
44.  Willie Bowens (1,585) 1993-1994
45.  Robbie Washington (1,581) 1987-1989
46.  Billy Wingfield (1,558) 1998-1999/2001-2002
47.  Jeb Putzier (1,557) 1998-2001
48.  Jarrett Hausske (1,492) 1991-1994
49.  Reggie Etheridge (1,399) 1996-1997
50.  Lawrence Bady (1,346) 2003-2004
51.  Del Graven (1,329) 1992-1995
52.  Jeff Carpenter (1,323) 2003-2005
53.  Corey Nelson (1,312) 1997-1998
54.  Ken Johnson (1,311) 1970-71, 1973-74
55.  Gavin Reed (1,302) 1997, 1999
56.  Chris Truitt (1,298) 1986-1988
57.  Shaunard Harts (1,271) 1997-2000
58.  Legedu Naanee (1,271) 2003-2006
59.  Kyle Efaw (1,269) 2008-2011
60.  Terry Heffner (1,265) 1987-1990
61.  Jarrett Hausske (1,167) 1991-1994
62.  Jerard Rabb (1,158) 2005-2006
63.  Geraldo Boldewijn (1,151) 2010-2013
64.  Davy Malaythong (1,144) 1996-1997, 1999
65.  Kirby Moore (1,137) 2009/2011-2013
66.  Bart Hendricks (1,094) 1997-2000
67.  David Tingstad (1,090) 1989-1992
68.  John Crabtree (1,053) 1974-1975
69.  Ron Emry (1,046) 1972-1975
70.  Jeff Lindsley (1,019) 1985-1988
71.  Dave Nicely (1,015) 1971-1974
72.  Derek Schouman (1,009) 2003-2006
73.  T.J. Acree (960) 2001-2004
74.  Steve Hale (944) 1984-1987
75.  Larry Stayner (937) 1988-1991
76.  Tony Mammaril (881) 1995-1997
77.  Harry Riener (873) 1971-1973
78.  Greg Harrison (862) 1982-1983
79.  Jerry Smith (837) 2000-2003
80.  Chester Grey (814) 1971-19714
81.  Aaron Burks (765) 2010-2013
82.  Cary Hoshaw (749) 1970-1972
83.  Bob Cleveland (739) 1974-1975
84.  Antwaun Carter (727) 2004-2005





Passing Yards, Career
 
  1.  Kellen Moore (14,534) 2008-2011)
  2.  Ryan Dinwiddie (9,819) 2000-2003
  3.  Tony Hilde (9,107) 1993-1996
  4.  Bart Hendricks (9,020) 1997-2000
  5.  Jared Zabransky (8,256) 2003-2006
  6.  Jim McMillan (5,508) 1971-1974
  7.  Grant Hedrick (5,001) 2011-current)
  8.  Joe Southwick (4,784) 2010-2013
  9.  Hazsen Choates (4,524) 1983-86
  10.  Mike Virden (4,294) 1989-90
  11.  Eric Guthrie (4,204) 1968-71
  12.  Taylor Tharp (3,699) 2004-2007
  13.  Gerald DesPres (3,579) 1981-84
  14.  Joe Aliotti (3,460) 1979-1980
  15.  Travis Stuart (3,060) 1990-1992
  16.  Vince Alcalde (2,930) 1986-1987 
  17.  Greg Stern (2,865) 1973-1976
  18.  Hoskin Hogan(2,814) 1975/1977-1978
  19.  Ron Autele (2,794) 1970,1972-1973
  20.  Duane Halliday (2,663 + 1990) 1987-1990
  21.  Dee Pickett (2,034) 1976-1977
  22.  Nate Sparks (2,023) 1997-1998
  23.  Tim Klena (2,015) 1980-1982
  24.  B.J. Rhode (1,859) 1999-2002
  25.  Keith Jarrett (1,699) 1986
 
 
 
Passing Yards, Season

1.    Ryan Dinwiddie (4,356) 2003
2.    Kellen Moore (3,845) 2010
3.    Kellen Moore (3,734) 2011
4.    Kellen Moore (3,356) 2009
5.    Kellen Moore (3,486) 2008
6.    Bart Hendricks (3,364) 2000
7.    Taylor Tharp (3,340) 2007
8.    Ryan Dinwiddie (3,043) 2001
9.    Grant Hedrick (3,041) 2014
10.  Jared Zabransky (2,927) 2004
11.  Jim McMillan (2,900) 1974
12.  Jared Zabransky (2,887) 2006
13.  Tony Hilde (2,787) 1994
14.  Bart Hendricks (2,746) 1999
15.  Joe Southwick (2,730) 2012
16.  Jared Zabransky (2,562) 2005
17.  Vince Alcalde (2,523) 1987
18.  Tony Hilde (2,473) 1996
19.  Tony Hilde (2,386) 1995
20.  Ryan Dinwiddie (2,283) 2002
21.  Mike Virden (2,182) 1990
22.  Eric Guthrie (2,147) 1971
23.  Mike Virden (2,112) 1989
24.  Greg Stern (2,000) 1975
25.  Joe Aliotti (1,870) 1979
26   Grant Hedrick (1,825) 2013
27.  Hazsen Choates (1,804) 1984
28.  Bart Hendricks (1,799) 1998
29.  Keith Jarrett (1,699) 1986
30.  Duane Halliday (1,695) 1988
31.  Joe Southwick (1,654) 2013
32.  Joe Aliotti (1,590) 1980
33.  Hoskin Hogan (1,565) 1977
34.  Gerald DesPres (1,560) 1982
35.  Jim McMillan (1,525) 1973
36.  Ron Autele (1,522) 1972
37.  Tony Hilde (1,461) 1993
38.  B.J. Rhode (1,444) 2002
39.  Dee Pickett (1,398) 1976
40.  Tim Klena (1,199) 1981
41.  Hoskin Hogan (1,191) 1978
42.  Nate Sparks (1,157) 1997
43.  Bart Hendricks (1,121) 1997
44.  Gerald DesPres (1,034) 1981
45.  Jim McMillan (1,027) 1972



Touchdown Passes, Career
 
1.    Kellen Moore (142) 2008-2011
2.    Ryan Dinwiddie (82) 2000-2003
3.    Bart Hendricks (78) 1997-2000
4.    Tony Hilde (70) 1993-1996
5.    Jim McMillan (58) 1971-1974
5.    Jared Zabransky (58) 2003-2006
7.    Hazsen Choates (36) 1983-1986
7.    Grant Hedrick (36) 2011-current
9.    Ron Autele (34) 1970/1972-73
10.  Eric Guthrie (33) 1968-1971
10.  Joe Southwick (33) 2010-2013
12.  Joe Aliotti (32) 1979-80
13.  Mike Virden (31) 1989-90
14.  Gerald DesPres (23) 1981-1984
15.  Greg Stern (22) 1973-1976
16.  Vince Alcalde (21) 1986-1987
16.  Hoskin Hogan (21) 1975/1977-1978
18.  Pat Ebright (16) 1968-1970
19.  Lee Huey (15) 1974-1975


200+ Yards Passing Games:

Career
1.    Kellen Moore (46) 2008-2011
2.    Bart Hendricks (28) 1997-2000
3.    Tony Hilde (26) 1993-1996
4.    Ryan Dinwiddie (24) 2000-2003
5.    Jared Zabransky (21) 2003-2006
6.    Grant Hedrick (14) 2011-current
7.    Jim McMillan (13) 1971-1974
8.    Joe Southwick (11) 2010-2013
8.    Mike Virden (11) 1989-1990
10.  Taylor Tharp (10) 2004-2007
10.  Eric Guthrie (10) 1968-1971
12.  Vince Alcalde (9) 1986-1987
12.  Hazsen Choates (9) 1983-1986)
14.  Travis Stuart (7) 1990-1992
15.  Gerald DesPres (6) 1981-1984
15.  Joe Aliotti (6) 1979-1980
17.  Tim Klena (5)1981-1982



Most Rushing Yards by a Trio 
(the top three rushers in a season)


1.    Brock Forsey, David Mikell & Donny Heck (2,492) 2002
2.    Ian Johnson, Brett Denton & Vinny Perretta (2,387) 2006
3.    Cedric Minter, David Hughes & Terry Zahner (2,271) 1978
4.    Jeremy Avery, Doug Martin & D.J. Harper (2,200) 2009
5.    Cedric Minter, David Hughes & Terry Zahner (2,125) 1979
6.    Cedric Minter, Terry Zahner & David Hughes (2,098) 1980
7.    Ian Johnson, Jeremy Avery & D.J. Harper (2,089) 2007
8.    Doug Martin, Jeremy Avery & Jarvis Hodge (2,080) 2010
9.    Doug Martin, D.J. Harper & Drew Wright (2,074) 2011
10.  Jay Ajayi, Grant Hedrick & Shane Williams-Rhodes (2019) 2014
11.  Jay Ajayi, Grant Hedrick & Aaron Baltazar (1,936) 2013
12.  Brock Forsey, David Mikell & Donny Heck (1,898) 2001
13.  Cedric Minter, Terry Zahner & David Hughes (1,859) 1977
14.  K.C. Adams, Willie Bowens & Tony Hilde (1,852) 1994
15.  Lee Marks, Ian Johnson & Antwaun Carter (1,862) 2005
16.  Jon Francis, Todd Anderson & Ron Love (1,842) 1985
17.  D.J. Harper, Jay Ajayi & Jack Fields (1,820) 2012
18.  Eron Hurley, Shaunard Harts & Bart Hendricks (1,769) 1998
19.  David Mikell, Donny Heck & Lee Marks (1,754) 2003
20.  Rodney Webster, Greg Harrison & Andy Regimbal (1,743) 1983
21. Jon Francis, Dean Collins & Hazsen Choates (1,725) 1984
22.  Rodney Webster, John Broadous & Robert Farmer (1,718) 1981
23.  Chris Jackson, Ty Ogata & Cliff Sexton (1,668) 1987
24.  Ian Johnson, Jeremy Avery & D.J. Harper (1,645) 2008
25.  Lee Marks, Jared Zabransky & Jeff Carpenter (1,580) 2004
26.  Brock Forsey, David Mikell & Bart Hendricks (1,535) 2000
27.  Fred Goode, Mitch Britzman & Dee Pickett (1,524) 1976  
28.  John Smith, Chester Grey & Jim McMillan (1,380) 1973


Receptions By a Freshman 

1.    Matt Miller (62) 2011
2.    Austin Pettis (46) 2007
3.    Titus Young (44) 2007
4.    Jake Roh (27) 2014
5.    Shane Williams-Rhodes (25) 2012
5.    Ryan Ikebe (25) 1993
5.    Jay Swillie (25) 1999
8.    Lou Fanucchi (23) 1999
9.    Kirby Moore (21) 2009
10.  Derek Schouman (17) 2003
11.  Kyle Efaw (17) 2008
12.  Jeremy Childs (14) 2006
12.  Jeremy Avery (14) 2007
14.  Vinny Perretta (12) 2005
15.  Jeremy McNichols (11) 2014
16.  Jeb Putzier (10) 1998  


Touchdowns, Season
 
1.    Brock Forsey (32) 2002
2.    Ian Johnson (25) 2006
3.    Jay Ajayi (23) 2014
4.    Jay Ajayi (19) 2013
5.    Doug Martin (19) 2011
6.    John Smith (17) 1974
6.    John Smith (17) 1975
6.    Chris Jackson (17) 1987
6.    Ian Johnson (17) 2007
10.  Brock Forsey (16) 2000
10.  Brock Forsey (16) 2001
10.  Tyler Shoemaker (16) 2011
10.  D.J. Harper (16) 2012
14.  Doug Martin 15 2009
15.  K.C. Adams (14) 1994
15.  David Mikell (14) 2003
15.  Jon Helmandollar (14) 2004
15.  Austin Pettis (14) 2009
15.  Doug Martin (14) 2010
20.  Don Hutt (13) 1973
20.  Mike Holton (13) 1974
20.  Jon Francis (13) 1984
20.  Jared Zabransky (13) 2004
20.  Ian Johnson (13) 2008


Touchdowns, Career
 
1.    Brock Forsey (68) 1999-2002
2.    Ian Johnson (58) 2005-2008
3.    Doug Martin (48) 2008-2011
4.    Jay Ajayi (46) 2012-current
5.    Cedric Minter (43) 1977-1980
6.    John Smith (42) 1972-1975
7.    David Mikell (39) 2000-2003
7.    Austin Pettis (39) 2007-2010
9.    D.J. Harper (37) 2007-2012
10.  Chris Thomas (35) 1988-1991
11.  Titus Young (35) 2007-2010
12.  Jeremy Avery (32) 2007-2010
13.  Jared Zabransky (31) 2003-2006
14.  Don Hutt (30) 1970-1973
15.  Matt Miller (29) 2011-current
16.  Ryan Ikebe (28) 1993-1996
17.  Terry Zahner (26) 1977-1980
18.  Tyler Shoemaker (25) 2008-2011
19.  Rodney Webster (23) 1980-1983
20.  Jon Francis (22) 1984-1985
21.  Mike Holton (21) 1972/1974-1976
21.  Eric Andrade (21) 1983-1984/1986-1987
23.  Rodney Smith (20) 1997-1998
23.  Bart Hendricks (20) 1997-2000
25.  Abe Brown (19) 1968-1969
25.  Tony Hilde (19) 1993-1996
25.  Jeb Putzier (19) 1998-2001
28.  Jay Swillie (18) 1999-2002
28.  Ryan Dinwiddie (18) 2001-2004
30.  Al Marshall (17) 1969-1972
30.  David Hughes (17) 1977-1980
30.  Antwaun   Carter (17) 2004-2005
30.  Jeremy Childs (17) 2006-2008
30.  Shane Williams-Rhodes (17) 2012-current


Points, Season

1.    Brock Forsey (192) 2002
2.    Ian Johnson (152) 2006
3.    Tyler Jones (141) 2004
4.    Jay Ajayi (138) 2014
5.    Tyler Jones (132) 2003
6.    Kyle Brotzman (117) 2009
7.    Jay Ajayi (114) 2013
7.    Kyle Brotzman (114) 2007
7.    Doug Martin (114) 2011
10.  Dan Goodale (108) 2013
11.  Kyle Brotzman (107) 2012
12.  Nick Calaycay (104) 2000
13.  John Smith (102) 1974
       John Smith (102) 1975
       Chris Jackson (102) 1987
       Ian Johnson (102) 2007
17.  Kyle Brotzman (101) 2008
18.  Anthony Montgomery (100) 2006


Interceptions, Career
 
1.    Steve Forrey (24) 1968-1970
2.    Frank Robinson (22) 1988-1991
3.    Gabe Franklin (18) 2001-2004
4.    Darrin Lyle (15) 1988-1991
       Joe Larkin (15) 1971-1972
6.    Marty Tadman (14) 2004-2007
       Ken Johnson (14) 1968-1970
8.    Dempsy Dees(13) 1997-2000
       Brandyn Thompson (13) 2007-2010
8.    Darian Thompson (13) 2012-current
11.  Anthony Brown (12) 1988-1991
       Clint Sigman (12) 1972-1975
13.  Rashid Gayle (11) 1992-1995
13.  Korey Hall (11) 2003-2006
13.  Kenny Kuehl (11) 1987-1990
13.  Gary Rosolowich (11) 1974-1976)
13.  Kyle Wilson (11) 2006-2009
13.  Donte Deayon (11) 2012-current
19.  Chris Bell (10) 1978-1981
19.  Maury Moore (10) 1983-1986
19.  Wes Nurse (10) 2000-2003
22.  Larry Alder (9) 1978-1981
22.  Gerald Alexander (9) 2003-2006
22.  Greg Frederick (9) 1972-1973
22.  Rolly Woolsey (9) 1972-1974
26.  Julius Brown (8) 2000-2003
26.  Jeron Johnson (8) 2007-2010
26.  Ken West (8) 1974-1977
26.  Clint Sigman (8) 1972-1975
30.  Jamar Taylor (7) 2008/2010-2012
30.  Aaron Tevis (7) 2008-2011
30.  Eric Escandon (7) 1991-1993
30.  George Iloka (7) 2008-2011
30.  Ken McKelvey (7) 1991-1992
30.  Keith Morioka (7) 1987-1988
30.  Rick Woods (7) 1978-1981
37.  Jerrell Gavins (6) 2009-2012
37.  Jamar Taylor (6) 2008/2010-2012
37.  Jeff Davis (6) 1995-1998
37.  Cam Hall (6) 2002-2005


Extra Points, Career
 
1.    Kyle Brotzman (238) 2007-2010
2.    Nick Calaycay (213) 1999-2002
3.    Dan Goodale (159) 2011-current
4.    Tyler Jones (156) 2001-2004
5.    Mike Black (122) 1988-1991
5.    Anthony Montgomery (122) 2005-2006
7.    Greg Erickson (98) 1992-1995
7.    Kenrick Camerud (98) 1979-1981
9.    Todd Belcastro (95) 1996-1998


PAT's, Season
 
1.    Tyler Jones (75) 2003
2.    Tyler Jones (69) 2004
3.    Kyle Brotzman (66) 2007
4.    Tyler Jones (63) 2002
4.    Kyle Brotzman (63) 2009
6.    Anthony Montgomery (61) 2005
6.    Anthony Montgomery (61) 2006
8.    Nick Calaycay (59) 2000
8.    Kyle Brotzman (59) 2010
8. 
10.  Dan Goodale (57) 2013
11.  Nick Calaycay (50) 2001
11.  Kyle Brotzman (50) 2008
11.  Dan Goodale (50) 2011



Career
1.    Kyle Brotzman (439) 2007-2010 (NCAA Record for kickers)
2.    Brock Forsey (408) 1999-2002
3.    Ian Johnson (356) 2005-2008
4.    Nick Calaycay (348) 1999-2002
5.    Tyler Jones (294) 2001-2004
6.    Doug Martin (288) 2008-2011
7.    Jay Ajayi (276) 2012-current
8.    Mike Black (275) 1988-1991
9.    Cedric Minter (258) 1977-1980
10.  John Smith (252) 1972-1975
11.  D.J. Harper (250) 2007-2012
12.  Dan Goodale (239) 2011-current
13.  David Mikell (234) 2000-2003
14.  Eric Guthrie (221) 1968-1971
15.  Greg Erickson (211) 1993-1995
16.  Chris Thomas (210) 1988-1991
        Titus Young (210) 2007-2010
18.  Jeremy Avery (200) 2007-2010
19.  Austin Pettis (190) 2007-2010
20.  Todd Belcastro (188) 1996-1998
        Don Hutt (188) 1971-1973
22.  Jared Zabransky (188) 2003-2006
23.  Anthony Montgomery (179) 2005-2006
24.  Kenrick Camerud (178) 1979-1981
25.  Ryan Ikebe (176) 1993-1996
26.  Matt Miller (174) 2011-current
27.  Roberto Moran (159) 1985-1986
28.  Terry Zahner (156) 1977-1980
29.  Tyler Shoemaker (150) 2008-2011
30.  Rodney Webster (138) 1980-1983
31.  Jon Francis (134) 1984-1985
32.  Tom Sarette (130) 1977-1978
       Gary Stivers (130) 1968-1969
34.  Eric Andrade (126) 1983-1984, 1986-1987
35.  Bart Hendricks (120) 1997-2000
        Rodney Smith (120) 1997-1998)
37.  Jeb Putzier (118) 1998-2001
        Tony Hilde (118) 1993-1996
39.   Michael Frisina (117) 2011-2012
40.  Abe Brown (114) 1968-1969
        Jay Swillie (114) 1999-2002
42.  Grant Hedrick (108) 2011-current
43.   Lou Fanucchi (104) 1999-2002    
        David Hughes (104) 1977-1980
45.  Shane Williams-Rhodes (102) 2012-current
46.  Jeremy Childs (96) 2005-2007
        P.K. Wiggins (96) 1986-1987
48.  Fred Goode (92) 1975-1978
       Avi Rofe (92) 1975-1976  
50.  K.C. Adams (86) 1994
50.  Kyle Efaw (86) 2008-2011
52.  Mike Dodd (82) 1992
53.  Ken Johnson (80) 1971, 1973-1974
54.  Gavin Reed (78) 1997, 1999
        Kipp Bedard (78) 1979-1981
56.  Eron Hurley (72) 1995-1998)
       Terry Hutt (72) 1973-1974, 1976-1977
        Legedu Naanee (72) 2003, 2005-2006
        Lee Marks (72) 2002-2005
60.  Sheldon Forehand (66) 1989-1992
61.  Dave Nicely (62) 1971-1974
62.  Billy Wingfield (60) 1998-1999, 2001-2002
        Davy Malaythong (60) 1996-1997, 1999-2000
        Ron Autele (60) 1970, 1973-1974

No comments:

Post a Comment