Sunday, November 23, 2014

Grant Hedrick Tied for 7th in Career Touchdown Passes

Career 
1.    Kellen Moore (142) 2008-2011
2.    Ryan Dinwiddie (82) 2000-2003
3.    Bart Hendricks (78) 1997-2000
4.    Tony Hilde (70) 1993-1996
5.    Jim McMillan (58) 1971-1974
5.    Jared Zabransky (58) 2003-2006
7.    Hazsen Choates (36) 1983-1986
7.    Grant Hedrick (36) 2011-current
9.    Ron Autele (34) 1970/1972-73
10.  Eric Guthrie (33) 1968-1971
10.  Joe Southwick (33) 2010-2013
12.  Joe Aliotti (32) 1979-80
13.  Mike Virden (31) 1989-90
14.  Gerald DesPres (23) 1981-1984
15.  Greg Stern (22) 1973-1976
16.  Vince Alcalde (21) 1986-1987
16.  Hoskin Hogan (21) 1975/1977-1978
18.  Pat Ebright (16) 1968-1970
19.  Lee Huey (15) 1974-1975

No comments:

Post a Comment