Career
2. Tony Hilde (10,138) 1993-96
3. Bart Hendricks (10,039) 1997-00
4. Ryan Dinwiddie (9,984) 2000-03 )
5. Jared Zabransky (9,119) 2003-06
6. Jim McMillan (6,115) 1971-74
7. Grant Hedrick (5,387) 2011-current
8. Hazsen Choates (5,225) 1983-86
9. Joe Southwick (4,927) 2010-2013
10. Cedric Minter (4,508) 1977-1980
11. Mike Virden (4,471) 1989-90
12. Eric Guthrie (4,431) 1968-71
13. Ian Johnson (4,183) 2005-2008
14. Brock Forsey (4,070) 1999-2002
15. Joe Aliotti (4,056) 1979-1980
16. Taylor Tharp (3,756) 2004-07
17. Chris Thomas (3,448) 1987-1991
18. Doug Martin (3,431) 2008-2011
19. Travis Stuart (3,396) 1990-1992
20. Gerald DesPres (3,332) 1981-1984
21. Greg Stern (3,317) 1973-1976
22. Ron Autele (3,206) 1970, 1972-1973
23. Jay Ajayi (3,135) 2012-current
24. Travis Stuart (3,060) 1990-1992
25. Vince Alcalde (3,038) 1986-1987
26. Rodney Webster (3,034) 1980-1983
27. Jeremy Avery (2,932) 2007-2010
28. Vince Alcalde (2,922) 1986-1987
29. Greg Stern (2,865) 1973-1976
30. Hoskin Hogan(2,814) 1975/1977-1978
31. D.J. Harper (2,779) 2007-2012
32. Duane Halliday (2,582 (+ 1990 yards))
33. Nate Sparks (2,350 1997-1998
34. David Mikell (2,268) 2000-2003
35. Dee Pickett (2,219) 1976-1977
36. Jon Francis (2,172) 1984-1985
37. Terry Zahner (2,052) 1977-1980
38. Tim Klena (2,015) 1980-1982
39. Lee Marks (1,889) 2002-2005
40. B.J. Rhode (1,859) 1999-2002
41. David Hughes (1,826) 1977-1980
42. Chris Jackson (1,805) 1987-1987
43. Eron Hurley (1,697) 1995-1998
44. John Smith (1,623) 1972-1975
45. Keith Jarrett (1,617) 1986
46. Fred Goode (1,581) 1975-1978
No comments:
Post a Comment