By a Running Back
1. Brock Forsey (1,050) 1999-2002
2. Jeremy Avery (790) 2007-2010
3. Jay Ajayi (771) 2012-current
4. Doug Martin (715) 2008-2010
5. David Tingstad (753) 1989-1992
6. John Smith (673) 1972-1975
7. David Hughes (531) 1977-1979 (+ 1980 yards)
8. Jeff Carpenter (491) 2003-2005
9. K.C. Adams (490) 1994
10. Dave Nicely (448) 1971-1974
11. D.J. Harper (396) 2007-current
12. Chris Jackson (388) 1986-1987
13. Cedric Minter (373) 1977-1979 (+ 1980 yards)
14. Fred Goode (336) 1975-1978
15. Ron Emry (312) 1972-1975
16. Billy Stephens (306) 1971-1972
17. Richie Brockel (293) 2006-2009
18. Eron Hurley (281) 1995-1998
19. Chris Thomas (271) 1988-1991
20. Terry Zahner (269) 1977-1979 (+ 1980 yards)
Reggie Etheridge (269) 1996-1997
22. Pat Riley (262) 1971-1972
23. Ken Johnson (255) 1970-1971 1973-1974
24. Bob Cleveland (246) 1974-1975
25. Fred Goode (232) 1975-1978
26. Matt Strohfus (207) 1999-2002
1. Brock Forsey (1,050) 1999-2002
2. Jeremy Avery (790) 2007-2010
3. Jay Ajayi (771) 2012-current
4. Doug Martin (715) 2008-2010
5. David Tingstad (753) 1989-1992
6. John Smith (673) 1972-1975
7. David Hughes (531) 1977-1979 (+ 1980 yards)
8. Jeff Carpenter (491) 2003-2005
9. K.C. Adams (490) 1994
10. Dave Nicely (448) 1971-1974
11. D.J. Harper (396) 2007-current
12. Chris Jackson (388) 1986-1987
13. Cedric Minter (373) 1977-1979 (+ 1980 yards)
14. Fred Goode (336) 1975-1978
15. Ron Emry (312) 1972-1975
16. Billy Stephens (306) 1971-1972
17. Richie Brockel (293) 2006-2009
18. Eron Hurley (281) 1995-1998
19. Chris Thomas (271) 1988-1991
20. Terry Zahner (269) 1977-1979 (+ 1980 yards)
Reggie Etheridge (269) 1996-1997
22. Pat Riley (262) 1971-1972
23. Ken Johnson (255) 1970-1971 1973-1974
24. Bob Cleveland (246) 1974-1975
25. Fred Goode (232) 1975-1978
26. Matt Strohfus (207) 1999-2002
No comments:
Post a Comment