Yards By a Quarterback
1. Joe Aliotti (440) 1979
2. Grant Hedrick (420) 2014
3. Tony Hilde (381) 1996
4. Tony Hilde (375) 1995
5. Jim McMillan (368) 1973
6. Bart Hendricks (357) 1999
7. Jared Zabransky (326) 2004
8. Grant Hedrick (277) 2013
9. Bart Hendricks (269) 2000
10. Hazsen Choates (268) 1984
11. Jared Zabransky (262) 2005
12. Travis Stuart (253) 1992
13. Tony Hilde (244) 1994
14. Bart Hendricks (221) 1998
1. Joe Aliotti (440) 1979
2. Grant Hedrick (420) 2014
3. Tony Hilde (381) 1996
4. Tony Hilde (375) 1995
5. Jim McMillan (368) 1973
6. Bart Hendricks (357) 1999
7. Jared Zabransky (326) 2004
8. Grant Hedrick (277) 2013
9. Bart Hendricks (269) 2000
10. Hazsen Choates (268) 1984
11. Jared Zabransky (262) 2005
12. Travis Stuart (253) 1992
13. Tony Hilde (244) 1994
14. Bart Hendricks (221) 1998
No comments:
Post a Comment