Sunday, November 16, 2014

Ajay's 2014 Campaign Passes K.C. Adams, Chris Jackson, Doug Martin, & Brock Forsey

Season
1.    Ian Johnson (1,713) 2006
2.    Brock Forsey (1,611) 2002
3.    Cedric Minter (1,526) 1978
4.    Jay Ajayi (1,425) 2013
5.    Jay Ajayi (1,280) 2014
6.    K.C. Adams (1,275) 1994
7.    Chris Jackson (1,273) 1987
8.    Doug Martin (1,260) 2010
9.    Brock Forsey (1,207) 2001
10.  Jeremy Avery (1,151) 2009
11.  Doug Martin (1,148) 2011
12.  Jon Francis (1,147) 1985
13.  David Mikell (1,142) 2003
13.  Eron Hurley (1,142) 1998
15.  Rodney Webster (1,139) 1981
16.  D.J. Harper (1,137) 2012
17.  Cedric Minter (1,060) 1980
18.  Ian Johnson (1,041) 2007
19.  Rodney Webster (1,037) 1983
20.  Jon Francis (1,025) 1984
21.  Cedric Minter (1,012) 1979
22.  Lee Marks (968) 2004
23.  Brock Forsey (914) 2000
24.  Chris Thomas (913) 1990
25.  Chris Thomas (895) 1989
26.  Cedric Minter (877) 1977
27.  Chris Thomas (818) 1988
28.  Reggie Etheridge (811) 1996
28.  Chris Thomas (811) 1991
30.  Rodney Webster (792) 1982
31.  Ian Johnson (766) 2008
32.  Doug Martin (765) 2009
33.  Lee Marks (759) 2005

No comments:

Post a Comment