Sunday, November 23, 2014

Ajayi Passes Jeremy Avery for 8th in Career All-Purpose Yards

Career
1.    Brock Forsey (6,670) 1999-2002
2.    Titus Young (5,502) 2007-2010
3.    Cedric Minter (5,316) 1977-1980
4.    David Mikell (5,032) 2000-2003
5.    Ian Johnson (4,927) 2005-2008
6.    Doug Martin (4,885) 2008-2011
7.    Chris Thomas (4,807) 1988-1991
8.    Jay Ajayi (4,150) 2012-current
9.    Jeremy Avery (4,142) 2007-2010
10.  Ryan Ikebe (3,700) 1993-1996
11.  Rodney Webster (3,665) 1980-1983
12.  John Smith (3,549) 1972-1975
13.  D.J. Harper (3,450) 2007-2012
14.  Tim Gilligan (3,076) 2000-2003
15.  Matt Miller (3,049) 2011-current
16.  Terry Zahner (2,903) 1977-1980
17.  Don Hutt (2,870) 1970-1973
18.  Mike Wilson (2,849) 1990-1993
19.  Austin Pettis (2,842) 2007-2010
20.  Jon Francis (2,767) 1984-1985
21.  Quinton Jones (2,723) 2004-2006
22.  Kerry Lawyer (2,639) 1991-1993
23.  Al Marshall (2,605) 1969-1972
24.  Shane Williams-Rhodes (2,571) 2012-current
25.  Mike Holton (2,483) 1972/1974-1976
26.  Lee Marks (2,482) 2002-2005
27.  David Hughes (2,251) 1977-1980
28.  Chris Jackson (2,243) 1986-1987
29.  Lou Fanucchi (2,200) 1999-2002
30.  Eric Andrade (2,118) 1983-1984, 1986-1987
31.  Tyler Shoemaker (2,070) 2008-2011
32.  Fred Goode (2,035) 1975-1978
33.  Jeremy Childs (2,032) 2006-2008
34.  Eron Hurley (1,986) 1995-1998
35.  K.C. Adams (1,981) 1994
36.  Drisan James (1,935) 2003-2006
37.  Jay Swillie (1,929) 1999-2002
38.  Rodney Smith (1,769) 1997-1998
39.  Sheldon Forehand (1,751) 1989-1992
40.  Chris Potter (1,660) 2009-2012
41.  Mitch Burroughs (1,648) 2009-2012
42.  Vinny Perretta (1,620) 2005-2008
43.  Billy Stephens (1,610) 1971-1972
44.  Willie Bowens (1,585) 1993-1994
45.  Robbie Washington (1,581) 1987-1989
46.  Billy Wingfield (1,558) 1998-1999/2001-2002
47.  Jeb Putzier (1,557) 1998-2001
48.  Jarrett Hausske (1,492) 1991-1994
49.  Reggie Etheridge (1,399) 1996-1997
50.  Lawrence Bady (1,346) 2003-2004
51.  Del Graven (1,329) 1992-1995
52.  Jeff Carpenter (1,323) 2003-2005
53.  Corey Nelson (1,312) 1997-1998
54.  Ken Johnson (1,311) 1970-71, 1973-74
55.  Gavin Reed (1,302) 1997, 1999
56.  Chris Truitt (1,298) 1986-1988
57.  Shaunard Harts (1,271) 1997-2000
58.  Legedu Naanee (1,271) 2003-2006
59.  Kyle Efaw (1,269) 2008-2011
60.  Terry Heffner (1,265) 1987-1990
61.  Jarrett Hausske (1,167) 1991-1994
62.  Jerard Rabb (1,158) 2005-2006
63.  Geraldo Boldewijn (1,151) 2010-2013
64.  Davy Malaythong (1,144) 1996-1997, 1999
65.  Kirby Moore (1,137) 2009/2011-2013
66.  Bart Hendricks (1,094) 1997-2000
67.  David Tingstad (1,090) 1989-1992
68.  John Crabtree (1,053) 1974-1975
69.  Ron Emry (1,046) 1972-1975
70.  Jeff Lindsley (1,019) 1985-1988
71.  Dave Nicely (1,015) 1971-1974
72.  Derek Schouman (1,009) 2003-2006
73.  T.J. Acree (960) 2001-2004
74.  Steve Hale (944) 1984-1987
75.  Larry Stayner (937) 1988-1991
76.  Tony Mammaril (881) 1995-1997
77.  Harry Riener (873) 1971-1973
78.  Greg Harrison (862) 1982-1983
79.  Jerry Smith (837) 2000-2003
80.  Chester Grey (814) 1971-19714
81.  Aaron Burks (765) 2010-2013
82.  Cary Hoshaw (749) 1970-1972
83.  Bob Cleveland (739) 1974-1975
84.  Antwaun Carter (727) 2004-2005

No comments:

Post a Comment