Career
1. Brock Forsey (68) 1999-2002
2. Ian Johnson (58) 2005-2008
3. Doug Martin (48) 2008-2011
4. Jay Ajayi (46) 2012-current
4. Jay Ajayi (46) 2012-current
5. Cedric Minter (43) 1977-1980
6. John Smith (42) 1972-1975
7. David Mikell (39) 2000-2003
7. Austin Pettis (39) 2007-2010
9. D.J. Harper (37) 2007-2012
10. Chris Thomas (35) 1988-1991
11. Titus Young (35) 2007-2010
12. Jeremy Avery (32) 2007-2010
13. Jared Zabransky (31) 2003-2006
14. Don Hutt (30) 1970-1973
15. Matt Miller (29) 2011-current
15. Matt Miller (29) 2011-current
16. Ryan Ikebe (28) 1993-1996
17. Terry Zahner (26) 1977-1980
17. Terry Zahner (26) 1977-1980
18. Tyler Shoemaker (25) 2008-2011
19. Rodney Webster (23) 1980-1983
19. Rodney Webster (23) 1980-1983
20. Jon Francis (22) 1984-1985
21. Mike Holton (21) 1972/1974-1976
21. Eric Andrade (21) 1983-1984/1986-1987
23. Rodney Smith (20) 1997-1998
23. Bart Hendricks (20) 1997-2000
25. Abe Brown (19) 1968-1969
25. Tony Hilde (19) 1993-1996
25. Jeb Putzier (19) 1998-2001
28. Jay Swillie (18) 1999-2002
28. Ryan Dinwiddie (18) 2001-2004
30. Al Marshall (17) 1969-1972
30. David Hughes (17) 1977-1980
30. Antwaun Carter (17) 2004-2005
30. Jeremy Childs (17) 2006-2008
30. Shane Williams-Rhodes (17) 2012-current
30. Shane Williams-Rhodes (17) 2012-current
No comments:
Post a Comment