Formula similar to the one used in BCS Ratings, using the Coaches Poll, AP Poll, and Billingsley and Sagarin computers.
1. Marshall (16.58% + 17.21%)/2 + (25 + 24 = 49 X 2 = 98) = 131.79
2. Colorado State (5.31% + 4.98%)/2 + (24 + 23 = 47 X 2 = 94) = 104.29
3. Boise State (3.28% + 0.00%)/2 + (21 + 25 = 46 X 2 = 92) = 95.28
4. Utah State (0.00% + 0.00%)/2 + (23 + 22 = 45 X 2 = 90) = 90.00
5. East Carolina (1.50% + 0.00%)/2 + (20 + 20 = 40 X 2 = 80) = 81.50
6. Nevada (0.00% + 0.00%)/2 + (18 + 21 = 39 X 2 = 78) = 78.00
7. Central Florida (0.00% + 0.00%)/2 + (17 + 19 = 36 X 2 = 72) = 72.00
8. Air Force (0.00% + 0.00%)/2 + (22 + 0 = 22 X 2 = 44) = 44.00
9. Northern Illinois (0.00% + 0.00%)/2 + (19 + 0 = 19 X 2 = 38) = 38.00
10. Toledo (0.00% + 0.00%)/2 + (0 + 18 = 18 X 2 = 36) = 36.00
Memphis (0.00% + 0.00%)/2 + (0 + 17 = 17 X 2 = 34) = 34.00
Cincinnati (0.00% + 0.00%)/2 + (0 + 16 = 16 X 2 = 32) = 32.00
Houston (0.00% + 0.00%)/2 + (16 + 0 = 16 X 2 = 32) = 32.00
Louisiana Tech (0.00% + 0.00%)/2 + (0 + 15 = 15 X 2 = 30) = 30.00
1. Marshall (16.58% + 17.21%)/2 + (25 + 24 = 49 X 2 = 98) = 131.79
2. Colorado State (5.31% + 4.98%)/2 + (24 + 23 = 47 X 2 = 94) = 104.29
3. Boise State (3.28% + 0.00%)/2 + (21 + 25 = 46 X 2 = 92) = 95.28
4. Utah State (0.00% + 0.00%)/2 + (23 + 22 = 45 X 2 = 90) = 90.00
5. East Carolina (1.50% + 0.00%)/2 + (20 + 20 = 40 X 2 = 80) = 81.50
6. Nevada (0.00% + 0.00%)/2 + (18 + 21 = 39 X 2 = 78) = 78.00
7. Central Florida (0.00% + 0.00%)/2 + (17 + 19 = 36 X 2 = 72) = 72.00
8. Air Force (0.00% + 0.00%)/2 + (22 + 0 = 22 X 2 = 44) = 44.00
9. Northern Illinois (0.00% + 0.00%)/2 + (19 + 0 = 19 X 2 = 38) = 38.00
10. Toledo (0.00% + 0.00%)/2 + (0 + 18 = 18 X 2 = 36) = 36.00
Memphis (0.00% + 0.00%)/2 + (0 + 17 = 17 X 2 = 34) = 34.00
Cincinnati (0.00% + 0.00%)/2 + (0 + 16 = 16 X 2 = 32) = 32.00
Houston (0.00% + 0.00%)/2 + (16 + 0 = 16 X 2 = 32) = 32.00
Louisiana Tech (0.00% + 0.00%)/2 + (0 + 15 = 15 X 2 = 30) = 30.00
No comments:
Post a Comment